Ab toh Dangal hoga, a dialogue from Aamir Khan’s December 2016 release Dangal became popular ever since the movie’s trailer was released. Dangal depicts the story of young girls from a village in Haryana going on to become legendary wrestlers, coached by their father. A number of factors played their roles in the success of Dangal: good story, great acting, good timing. Continuing to set milestones in Box Office Collections, Dangal box office collections show staggering figures once again for a movie that features Aamir Khan.
Dangal Box Office Collection
Day 1 | 29.78 crores |
Day 2 | 34.82 crores |
Day 3 | 42.41 crores |
Day 4 | 25.69 crores |
Day 5 | 23.09 crores |
Day 6 | 21.46 crores |
Day 7 | 20.29 crores |
Day 8 | 18.59 crores |
Day 9 | 23.07 crores |
Day 10 | 31.27 crores |
Day 11 | 13.45 crores |
Day 12 | 12 crores |
Day 13 | 10.46 crores |
Day 14 | 9.23 crores |
Day 15 | 9.12 crores |
* Box office collection of Dangal was last updated on 07/01/2017. Dangal is still running at theaters.
Read: 11 Compelling Reasons To Watch Dangal
Dangal In 100 Crore Club
Aamir Khan’s film Dangal earned more than 100 crores in first three days. The first weekend box office report showed 106.95 crores. Throngs of people rushed to the theaters on Friday, Saturday, Sunday (Christmas) to watch Dangal based on the lives of Mahaveer Singh Phogat. Audience especially appreciated the performances of Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Zaira Wasim, Sanya Malhotra, Suhani Bhatnagar.
Dangal In 200 Crore Club
Very soon Dangal got 200 crores in its box office collection. Till date only three other movies in Bollywood have earned 200 crores namely Prem Ratan Dhan Payo, Happy New Year, 3 Idiots.
Read: Twitter Celebrity Reviews Of Dangal
Dangal in 300 Crore Club
Aamir Khan’s Dangal crosses 300 crore mark in 13 days.
Dangal Vs Sultan Box Office Collection
The reason why everyone is comparing Dangal with Sultan is because both are based on wrestling. Gladly for lovers of Aamir Khan films, Dangal surpassed Sultan day-wise collections after a week. Whereas Sultan had witnessed a grander opening, Dangal showed a great second week which pushed its momentum to week 3.
Here is a day-wise comparison of Dangal and Sultan.
Day | Sultan | Dangal |
Day 1 | 36.54 | 29.78 |
Day 2 | 37.32 | 34.82 |
Day 3 | 31.67 | 42.41 |
1st Weekend | 105.53 cr | 106.95 cr |
Day 4 | 36.62 | 25.69 |
Day 5 | 38.51 | 23.09 |
Day 6 | 15.54 | 21.46 |
Day 7 | 12.92 | 20.29 |
1st Week | 208.82 cr | 197.53 cr |
Day 8 | 10.82 | 18.59 |
Day 9 | 9.52 | 23.07 |
Day 10 | 7.43 | 31.27 |
10 Days Total | 236.59 cr | 270.47 cr |
Day 11 | 11.46 | 13.45 |
Day 12 | 15.18 | 12 |
Day 13 | 4.08 | 10.46 |
Day 14 | 3.72 | 9.23 |
2nd Week | 271.03 | 315.61 |
Day 15 | 3.42 | 9.12 |
Day 16 | 3.51 | |
Day 17 | 2.14 | |
Day 18 | 3.81 | |
Day 19 | 5.14 | |
Day 20 | 1.30 | |
Day 21 | 1.25 | |
3rd Week | 291.60 | |
Day 22 | 1.15 | |
Day 23 | 1.05 | |
Day 24 | 0.57 | |
4th Weekend | 294.37 | |
Remaining Weeks | 5.98 | |
Total | 300.35 | Pending |
Verdict | ATBB | Pending |
Dangal Vs PK Box Office Collection
Aamir Khan is a perfectionist, say his fans, and he goes on to prove them right each and every time. 3 Idiots, Dhoom 3, PK were biggest blockbusters of Aamir Khan that broke the box office records. PK grossed 340 crores at the box office, highest collections for a Bollywood film till date. It is going to be a challenge for Dangal to break that record; or perhaps not.
Take a look at day-wise comparison of PK and Dangal box office collections.
Day | PK | Dangal |
Day 1 | 26.63 | 29.78 |
Day 2 | 30.34 | 34.82 |
Day 3 | 38.24 | 42.41 |
Day 4 | 21.22 | 25.69 |
Day 5 | 19.36 | 23.09 |
Day 6 | 19.55 | 21.46 |
Day 7 | 27.55 | 20.29 |
First Week | 182.89 cr | 197.54 cr |
Day 8 | 14.55 | 18.59 |
Day 9 | 17.12 | 23.07 |
Day 10 | 22.25 | 31.27 |
Day 11 | 10.08 | 13.45 |
Day 12 | 9.11 | 12 |
Day 13 | 9.05 | 10.46 |
Day 14 | 13.48 | 9.23 |
Two Week | 278.53 cr | 315.61 |
Day 15 | 6.85 | 9.12 |
Day 16 | 8.32 | |
Day 17 | 11.58 | |
Day 18 | 4.42 | |
Day 19 | 4.02 | |
Day 20 | 3.46 | |
Day 21 | 2.96 | |
Three Week Total | 320.14 cr | |
Day 22 | 1.82 | |
Day 23 | 2.82 | |
Day 24 | 4.01 | |
Till Fourth weekend | 328.79 cr | |
Remaining weeks | 11.81 | |
India Collections | 340.6 cr | 324.73 cr |
Note: All data on this page pertaining to Dangal box office collection, is as per secondary data accrued from various sources.
After Dangal, Aamir Khan is working on his next project under the banner of Aamir Khan Productions.