Mumbai Indians will play the first match against Rising Pune Supergiants in opening match of the Indian Premier League (IPL). Indian Premier League commences on April 9, 2016 at the Wankhede Stadium. The match will starts at 8:00 pm IST. Complete IPL Schedule 2016 is given on this page for all the matches.
IPL Schedule 2016
IPL Schedule 2016 is given below for all the matches along with timing, venue and team names.
Match No. | Day | Date | Time | Team 1 | Team 2 | Venue | |
1 | Sat | 9 Apr 2016 | 8 pm | MI | vs | RPSG | Mumbai |
2 | Sun | 10 Apr 2016 | 8 pm | KKR | vs | DD | Kolkata |
3 | Mon | 11 Apr 2016 | 8 pm | KXIP | vs | GL | Mohali |
4 | Tue | 12 Apr 2016 | 8 pm | RCB | vs | SRH | Bengaluru |
5 | Wed | 13 Apr 2016 | 8 pm | KKR | vs | MI | Kolkata |
6 | Thu | 14 Apr 2016 | 8 pm | GL | vs | RPSG | Rajkot |
7 | Fri | 15 Apr 2016 | 8 pm | DD | vs | KXIP | Delhi |
8 | Sat | 16 Apr 2016 | 4 pm | SRH | vs | KKR | Hyderabad |
9 | Sat | 16 Apr 2016 | 8 pm | MI | vs | GL | Mumbai |
10 | Sun | 17 Apr 2016 | 4 pm | KXIP | vs | RPSG | Mohali |
11 | Sun | 17 Apr 2016 | 8 pm | RCB | vs | DD | Bengaluru |
12 | Mon | 18 Apr 2016 | 8 pm | SRH | vs | MI | Hyderabad |
13 | Tue | 19 Apr 2016 | 8 pm | KXIP | vs | KKR | Mohali |
14 | Wed | 20 Apr 2016 | 8 pm | MI | vs | RCB | Mumbai |
15 | Thu | 21 Apr 2016 | 8 pm | GL | vs | SRH | Rajkot |
16 | Fri | 22 Apr 2016 | 8 pm | RPSG | vs | RCB | Pune |
17 | Sat | 23 Apr 2016 | 4 pm | DD | vs | MI | Delhi |
18 | Sat | 23 Apr 2016 | 8 pm | SRH | vs | KXIP | Hyderabad |
19 | Sun | 24 Apr 2016 | 4 pm | GL | vs | RCB | Rajkot |
20 | Sun | 24 Apr 2016 | 8 pm | RPSG | vs | KKR | Pune |
21 | Mon | 25 Apr 2016 | 8 pm | KXIP | vs | MI | Mohali |
22 | Tue | 26 Apr 2016 | 8 pm | SRH | vs | RPSG | Hyderabad |
23 | Wed | 27 Apr 2016 | 8 pm | DD | vs | GL | Delhi |
24 | Thu | 28 Apr 2016 | 8 pm | MI | vs | KKR | Mumbai |
25 | Fri | 29 Apr 2016 | 8 pm | RPSG | vs | GL | Pune |
26 | Sat | 30 Apr 2016 | 4 pm | DD | vs | KKR | Delhi |
27 | Sat | 30 Apr 2016 | 8 pm | SRH | vs | RCB | Hyderabad |
28 | Sun | 1 May 2016 | 4 pm | GL | vs | KXIP | Rajkot |
29 | Sun | 1 May 2016 | 8 pm | RPSG | vs | MI | Pune |
30 | Mon | 2 May 2016 | 8 pm | RCB | vs | KKR | Bengaluru |
31 | Tue | 3 May 2016 | 8 pm | GL | vs | DD | Rajkot |
32 | Wed | 4 May 2016 | 8 pm | KKR | vs | KXIP | Kolkata |
33 | Thu | 5 May 2016 | 8 pm | DD | vs | RPSG | Delhi |
34 | Fri | 6 May 2016 | 8 pm | SRH | vs | GL | Hyderabad |
35 | Sat | 7 May 2016 | 4 pm | RCB | vs | RPSG | Bengaluru |
36 | Sat | 7 May 2016 | 8 pm | KXIP | vs | DD | Nagpur |
37 | Sun | 8 May 2016 | 4 pm | MI | vs | SRH | Mumbai |
38 | Sun | 8 May 2016 | 8 pm | KKR | vs | GL | Kolkata |
39 | Mon | 9 May 2016 | 8 pm | KXIP | vs | RCB | Nagpur |
40 | Tue | 10 May 2016 | 8 pm | RPSG | vs | SRH | Pune |
41 | Wed | 11 May 2016 | 8 pm | RCB | vs | MI | Bengaluru |
42 | Thu | 12 May 2016 | 8 pm | SRH | vs | DD | Hyderabad |
43 | Fri | 13 May 2016 | 8 pm | MI | vs | KXIP | Mumbai |
44 | Sat | 14 May 2016 | 4 pm | RCB | vs | GL | Bengaluru |
45 | Sat | 14 May 2016 | 8 pm | KKR | vs | RPSG | Kolkata |
46 | Sun | 15 May 2016 | 4 pm | KXIP | vs | SRH | |
47 | Sun | 15 May 2016 | 8 pm | MI | vs | DD | |
48 | Mon | 16 May 2016 | 8 pm | KKR | vs | RCB | Kolkata |
49 | Tue | 17 May 2016 | 8 pm | RPSG | vs | DD | Pune |
50 | Wed | 18 May 2016 | 8 pm | RCB | vs | KXIP | Bengaluru |
51 | Thu | 19 May 2016 | 8 pm | GL | vs | KKR | Rajkot/Kanpur |
52 | Fri | 20 May 2016 | 8 pm | DD | vs | SRH | Raipur |
53 | Sat | 21 May 2016 | 4 pm | RPSG | vs | KXIP | Pune |
54 | Sat | 21 May 2016 | 8 pm | GL | vs | MI | Rajkot/Kanpur |
55 | Sun | 22 May 2016 | 4 pm | KKR | vs | SRH | Kolkata |
56 | Sun | 22 May 2016 | 8 pm | DD | vs | RCB | Raipur |
PLAYOFFS | |||||||
Qualifier 1 | Tue | 24 May 2016 | 8 pm | GL | vs | RCB | Bengaluru |
Eliminator | Wed | 25 May 2016 | 8 pm | SRH | vs | KKR | Pune |
Qualifier 2 | Fri | 27 May 2016 | 8 pm | GL | vs | SRH | Pune |
FINAL | |||||||
Final | Sun | 29 May 2016 | 8 pm | RCB | vs | SRH | Mumbai |
Please note that this IPL 2016 Schedule may be subject to change for any reason as may be required in the sole discretion of BCCI.
You can also use IPL Schedule 2016 PDF to save it on your computer. Click Here for IPL Schedule 2016 PDF Download.
[button color=”” size=”” type=”” target=”” link=”https://sports.beebulletin.com/ipl/”%5DClick Here for IPL Complete Information[/button]