The team is owned by Intex Technologies).
Name | Gujarat Lions |
City | Rajkot, Gujarat |
Founded | 2016 |
Captain | Suresh Raina |
Coach | Brad Hodge |
Owner | Keshav Bansal (Intex Technologies) |
Wins | 0 |
Gujarat Lions Team Squad for IPL 9
- Suresh Raina
- Ravindra Jadeja
- Brendon McCullum
- Dwayne Bravo
- James Faulkner
- Praveen Kumar
- Dale Steyn
- Dinesh Karthik
- Dwayne Smith
- Dhawal Kulkarni
- Aaron Finch
- Eklavya Dwivedi
- Andrew Tye
- Ishan Kishan
- Jaydev Shah
- Shadab Jakati
- Pravin Tambe
- Pradeep Sangwan
- Amit Mishra
- Shivil Kaushik
- Akshdeep Nath
- Sarabjit Ladda
- Umang Sharma
- Paras Dogra
IPL 9 Gujarat Lions Match Schedule 2016
No. | Day | Date | Time | Team 1 | Team 2 | Venue | View | |
3 | Mon | 11 Apr 2016 | 8 pm | KXIP | vs | GL | Mohali | |
6 | Thu | 14 Apr 2016 | 8 pm | GL | vs | RPSG | Rajkot | |
9 | Sat | 16 Apr 2016 | 8 pm | MI | vs | GL | Mumbai | |
15 | Thu | 21 Apr 2016 | 8 pm | GL | vs | SRH | Rajkot | Highlights |
19 | Sun | 24 Apr 2016 | 4 pm | GL | vs | RCB | Rajkot | Highlights |
23 | Wed | 27 Apr 2016 | 8 pm | DD | vs | GL | Delhi | Highlights |
25 | Fri | 29 Apr 2016 | 8 pm | RPSG | vs | GL | Pune | Highlights |
28 | Sun | 1 May 2016 | 4 pm | GL | vs | KXIP | Rajkot | Highlights |
31 | Tue | 3 May 2016 | 8 pm | GL | vs | DD | Rajkot | Highlights |
34 | Fri | 6 May 2016 | 8 pm | SRH | vs | GL | Hyderabad | Highlights |
38 | Sun | 8 May 2016 | 8 pm | KKR | vs | GL | Kolkata | Highlights |
44 | Sat | 14 May 2016 | 4 pm | RCB | vs | GL | Bengaluru | Highlights |
51 | Thu | 19 May 2016 | 8 pm | GL | vs | KKR | Rajkot/Kanpur | Highlights |
54 | Sat | 21 May 2016 | 8 pm | GL | vs | MI | Rajkot/Kanpur | Highlights |
[button color=”” size=”” type=”” target=”” link=”https://sports.beebulletin.com/ipl-teams/”%5DIPL Teams [/button] [button color=”” size=”” type=”” target=”” link=”https://sports.beebulletin.com/ipl/”%5DClick Here for IPL Complete Information[/button]