In IPL 2016 Eight eight teams play the match. Each team plays each other twice in a home-and-away round-robin tournament.
IPL Teams 2016
- Delhi Daredevils
- Gujarat Lions
- Kings XI Punjab
- Kolkata Knight Riders
- Mumbai Indians
- Rising Pune Supergiants
- Royal Challengers Bangalore
- Sunrisers Hyderabad
Click on the teams for team details like City, Captain, Owner, Players List etc..
List of 10 most expensive players in IPL 9
Player | Country | Team | Price |
ViratKohli | India | Royal Challengers Bangalore | Rs.15 Crore |
MSDhoni | India | RisingGiantPune | Rs. 12.5 Crore |
ShikharDhawan | India | SunRisersHyderabad | Rs. 12.5 Crore |
RohitSharma | India | MumbaiIndians | Rs. 11.5 Crore |
GautamGambhir | India | KolkataKnightRiders | Rs. 10 Crore |
KieronPollard | WestIndian | MumbaiIndians | Rs. 9.7Crore |
SureshRaina | India | GujaratLions | Rs. 9.5Crore |
ABDeVillers | SouthAfrica | Royal Challengers Bangalore | Rs. 9.5 Crore |
ShaneWatson | Australia | Royal Challengers Bangalore | Rs. 9.5 Crore |
ChrisGayle | WestIndian | Royal Challengers Bangalore | Rs. 8.4Crore |
List of 10 most expensive players in IPL 8
Player | Country | Team | Price |
Yuvraj Singh | India | Delhi Daredevils | INR 16 crore |
Dinesh Karthik | India | Royal Challengers Bangalore | INR 10.5 crore |
Angelo Mathews | Sri Lanka | Delhi Daredevils | INR 7.5 crore |
Zaheer Khan | India | Delhi Daredevils | INR 4.0 crore |
Trent Boult | New Zealand | Sunrisers Hyderabad | INR 3.8 crore |
Amit Mishra | India | Delhi Daredevils | INR 3.5 crore |
Aaron Finch | Australia | Mumbai Indians | INR 3.2 crore |
Murali Vijay | India | Kings XI Punjab | INR 3.0 crore |
David Wiese | South Africa | Royal Challengers Bangalore | INR 2.8 crore |
Darren Sammy | West Indies | Royal Challengers Bangalore | INR 2.8 crore |
Team performances by tournament
Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils | 4th | 3rd | 5th | 10th | 3rd | 9th | 8th | 7th | TBC |
Gujarat Lions | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | TBC |
Kings XI Punjab | 3rd | 5th | 8th | 5th | 6th | 6th | R | 8th | TBC |
Kolkata Knight Riders | 6th | 8th | 6th | 4th | W | 7th | W | 5th | TBC |
Mumbai Indians | 5th | 7th | R | 3rd | 4th | W | 4th | W | TBC |
Rising Pune Supergiants | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | TBC |
Royal Challengers Bangalore | 7th | R | 3rd | R | 5th | 5th | 7th | 3rd | TBC |
Sunrisers Hyderabad | DNP | DNP | DNP | DNP | DNP | 4th | 6th | 6th | TBC |
Chennai Super Kings | R | 4th | W | W | R | R | 3rd | R | SUS |
Deccan Chargers | 8th | W | 4th | 7th | 8th | DNP | DNP | DNP | DNP |
Pune Warriors India | DNP | DNP | DNP | 9th | 9th | 8th | DNP | DNP | DNP |
Kochi Tuskers Kerala | DNP | DNP | DNP | 8th | DNP | DNP | DNP | DNP | DNP |
Rajasthan Royals | W | 6th | 7th | 6th | 7th | 3rd | 5th | 4th | SUS |
[button color=”” size=”” type=”” target=”” link=”https://sports.beebulletin.com/ipl/”%5DClick Here for IPL Complete Information[/button]