Pro Kabaddi Teams Name along with location, captain name, head coach name and other important details are given below.
Pro Kabaddi Teams Name | Location | Captain | Head Coach | More Info. |
---|---|---|---|---|
Bengal Warriors | Kolkata | Nilesh Shinde | Raj Narain Sharma | Click Here |
Bengaluru Bulls | Bengaluru | Surjeet Narwal | Randhir Singh | Click Here |
Dabang Delhi KC | Delhi | Ravindher Pahal | Honnappa C. Gowda | Click Here |
Jaipur Pink Panthers | Jaipur | Jasvir Singh | Kasinathan Baskaran | Click Here |
Patna Pirates | Patna | Manpreet Singh | R S Khokhar | Click Here |
Puneri Paltan | Pune | Manjeet Chillar | Ashok Shinde | Click Here |
Telugu Titans | Vizag | Rahul Choudhary | Dr. Ramesh Bhendigiri | Click Here |
U Mumba | Mumbai | Anup Kumar | Ravi Shetty, Bhaskaran | Click Here |
Pro Kabbadi Tournament Results
Team | Season 1 | Season 2 | Season 3 |
---|---|---|---|
U Mumba | 2nd | 1st | 2nd |
Jaipur Pink Panthers | 1st | 5th | 6th |
Patna Pirates | 3rd | 4th | 1st |
Bengaluru Bulls | 4th | 2nd | 7th |
Telugu Titans | 5th | 3rd | 5th |
Dabang Delhi | 6th | 7th | 8th |
Bengal Warriors | 7th | 6th | 4th |
Puneri Paltan | 8th | 8th | 3rd |
Team Performance
Team | Played | Win | Lost | Tied | Best |
---|---|---|---|---|---|
Dabang Delhi KC | 42 | 10 | 29 | 3 | 6th |
Bengaluru Bulls | 46 | 20 | 25 | 1 | 2nd |
Jaipur Pink Panthers | 44 | 22 | 18 | 4 | Champion |
U Mumba | 48 | 36 | 9 | 3 | Champion |
Bengal Warriors | 44 | 17 | 25 | 2 | 4th |
Telugu Titans | 44 | 22 | 16 | 6 | 3rd |
Patna Pirates | 48 | 27 | 16 | 5 | Champion |
Puneri Paltan | 44 | 12 | 28 | 4 | 3rd |
[button color=”” size=”large” type=”” target=”” link=”https://sports.beebulletin.com/pro-kabaddi/”%5DPro Kabaddi Home Page[/button]