Pro Kabaddi Results Season 4
Date and time | Match details | Result |
25 Jun 2016, 8 PM | Puneri Paltan vs Telugu Titans | Puneri Paltan beat Telugu Titans by 4 points |
25 Jun 2016, 9 PM | U Mumba vs Pink Panthers | U Mumba beat Pink Panthers by 2 points |
26 Jun 2016, 8 PM | Bengaluru Bulls vs Bengal Warriors | Bengaluru Bulls beat Bengal Warriors by 1 point |
26 Jun 2016, 9 PM | Puneri Paltan vs U Mumba | Puneri Paltan beat U Mumba by 22 points |
27 Jun 2016, 8 PM | Bengal Warriors vs Dabang Delhi K.C. | Bengal Warriors beat Daband Delhi K.C. by 8 points |
27 Jun 2016, 9 PM | Puneri Paltan vs Patna Pirates | Patna Pirates beat Puneri Paltan by 6 points |
28 Jun 2016, 8 PM | Puneri Paltan vs Dabang Delhi K.C. | Match tied |
29 Jun 2016, 8 PM | Pink Panthers vs Telugu Titans | Jaipur Pink Panthers beat Telugu Titans by 4 points |
29 Jun 2016, 9 PM | U Mumba vs Patna Pirates | Patna Pirates beat U Mumba by 2 points |
30 Jun 2016, 8 PM | Pink Panthers vs Bengaluru Bulls | Match Tied |
Pro Kabaddi Winners of Season 1, 2 and 3 are given below.
Season | Winner | Winner | Runner-up |
---|---|---|---|
1 | Jaipur Pink Panthers | Jaipur won by 11 Points | U Mumba |
2 | U Mumba | U Mumba won by 6 Points | Bengaluru Bulls |
3 | Patna Pirates | Patna Pirates won by 3 points | U Mumba |
4 | TBD | TBD | TBD |
Pro Kabbadi Tournament Results
Team | Season 1 | Season 2 | Season 3 |
---|---|---|---|
U Mumba | 2nd | 1st | 2nd |
Jaipur Pink Panthers | 1st | 5th | 6th |
Patna Pirates | 3rd | 4th | 1st |
Bengaluru Bulls | 4th | 2nd | 7th |
Telugu Titans | 5th | 3rd | 5th |
Dabang Delhi | 6th | 7th | 8th |
Bengal Warriors | 7th | 6th | 4th |
Puneri Paltan | 8th | 8th | 3rd |
[button color=”” size=”large” type=”” target=”” link=”https://sports.beebulletin.com/pro-kabaddi/”%5DPro Kabaddi Home Page[/button]