Paramatrix Technologies has set the stage for its Initial Public Offering (IPO) on the National Stock Exchange’s Small and Medium Enterprises (SME) platform. Here’s a detailed insight into the essential aspects of this much-anticipated IPO.
IPO Details
- Company: Paramatrix Technologies
- Exchange: NSE SME
- IPO Type: Book Built Issue
IPO Schedule
The IPO is set to progress through the following key dates:
- Issue Open Date: 27 Aug 2024
- Issue Close Date: 30 Aug 2024
- Allotment Date: 2 Sep 2024
- Listing Date: 4 Sep 2024
Subscription Details
Investors are eagerly awaiting the subscription details, which will shed light on the level of interest in the IPO. Stay tuned for updates on the subscription numbers.
| Day | NII | RII | Total | |
|---|---|---|---|---|
| # of Share Offered | 14,60,400 | 14,60,400 | 29,20,800 | |
| 1 | 27th Aug 2024 19:32 | 0.42x | 1.49x | 0.96x |
| 2 | 28th Aug 2024 14:24 | 0.44x | 2.75x | 1.60x |
Gray Market Premium (GMP)
The Gray Market Premium (GMP) for Paramatrix Technologies’ IPO is a critical factor for investors to gauge the market’s sentiment towards the offering. As the IPO progresses, the GMP will be closely monitored and reported within investment circles.
| GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
|---|---|---|---|---|---|
| 28-08-2024 | 110.00 | ₹0 ![]() | — | ₹110 (0%) | 28-Aug-2024 14:02 |
| 27-08-2024 Open | 110.00 | ₹0 ![]() | — | ₹110 (0%) | 27-Aug-2024 23:29 |
| 26-08-2024 | 110.00 | ₹0 ![]() | — | ₹110 (0%) | 26-Aug-2024 23:28 |
| 25-08-2024 | 110.00 | ₹0 ![]() | — | ₹110 (0%) | 25-Aug-2024 23:26 |
| 24-08-2024 | 110.00 | ₹0 ![]() | — | ₹110 (0%) | 24-Aug-2024 23:28 |
| 23-08-2024 | 110.00 | ₹0 ![]() | — | ₹110 (0%) | 23-Aug-2024 23:30 |
| 22-08-2024 | 110.00 | ₹0 ![]() | — | ₹110 (0%) | 22-Aug-2024 23:29 |
In conclusion, the Paramatrix Technologies NSE SME IPO presents an exciting opportunity for investors to participate in the growth story of this dynamic company. Keep an eye on this space for real-time updates and analysis as the IPO journey unfolds.
