Box Office Collection Details – Sultan
Day | Box Office Collection |
---|---|
Day 1 (06-Jul-2016, Wednesday) | 36.54 crores |
Day 2 (07-Jul-2016, Thursday) | 37.32 crores |
Day 3 (08-Jul-2016, Friday) | 31.66 crores |
Day 4 (09-Jul-2016, Saturday) | 37.10 crores |
Day 5 (10-Jul-2016, Sunday) | 38.21 crores |
Day 6 (11-Jul-2016, Monday) | 15.54 crores |
Day 7 (12-Jul-2016, Tuesday) | 12.92 crores |
Day 8 (13-Jul-2016, Wednesday) | 10.82 crores |
Day 9 (14-Jul-2016, Thursday) | 9.52 crores |
Day 10 (15-Jul-2016, Friday) | 7.43 crores |
Day 11 (16-Jul-2016, Saturday) | 11.46 crores |
Day 12 (17-Jul-2016, Sunday) | 15.18 crores |
Day 13 (18-Jul-2016, Monday) | 4.08 crores |
Day 14 (19-Jul-2016, Tuesday) | 3.72 crores |
Day 15 (20-Jul-2016, Wednesday) | 3.42 crores |
Day 16 (21-Jul-2016, Thursday) | 3.51 crores |
Day 17 (22-Jul-2016, Friday) |
Box Office Collection Overview – Sultan
Time | Box Office Collection |
---|---|
Day 1 | 36.54 crores |
First Weekend | 180.36 crores |
Crossed 100 crore mark in | 3 Days |
Crossed 200 crore mark in | 7 Days |
Overall India Business* | 277.96 crores* |
* Till Thursday July 21, 2016.
** Figure will be updated after July 21, 2016.