Indian Phosphate, a prominent player in the phosphate industry, is all set to launch its initial public offering (IPO) on the NSE SME platform, generating significant interest among investors. Here are the crucial details you need to know about this much-anticipated IPO.
Details of Indian Phosphate NSE SME IPO:
- Company Name: Indian Phosphate
- IPO Type: SME IPO
- Listing At: NSE SME
- Issue Open Date: 27 Aug 2024
- Issue Close Date: 29 Aug 2024
- Allotment Date: 30 Aug 2024
- Listing Date: 3 Sep 2024
Indian Phosphate aims to utilize the funds raised from the IPO to expand its production capacities, invest in research and development, and for general corporate purposes. As the company makes its foray into the capital markets, investors are keeping a close watch on this offering.
Subscription and Grey Market Premium (GMP):
The subscription and grey market premium (GMP) of Indian Phosphate’s IPO will play a crucial role in gauging investor sentiment. The subscription numbers and GMP will be closely tracked by market observers to assess the level of demand for the IPO.
Subscription
| Day | QIB | NII | RII | Total | |
|---|---|---|---|---|---|
| # of Share Offered | 11,40,000 | 8,72,000 | 20,66,000 | 40,78,000 | |
| 1 | 27th Aug 2024 19:31 | 0.00x | 3.33x | 8.88x | 5.21x |
| 2 | 28th Aug 2024 14:23 | 0.00x | 8.27x | 20.04x | 11.92x |
GMP
| GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
|---|---|---|---|---|---|
| 28-08-2024 | 99.00 | ₹135 ![]() | 123100 | ₹234 (136.36%) | 28-Aug-2024 12:00 |
| 27-08-2024 | 99.00 | ₹125 ![]() | 114000 | ₹224 (126.26%) | 27-Aug-2024 23:29 |
| 26-08-2024 Open | 99.00 | ₹110 ![]() | 100300 | ₹209 (111.11%) | 26-Aug-2024 23:31 |
| 25-08-2024 | 99.00 | ₹90 ![]() | 82100 | ₹189 (90.91%) | 25-Aug-2024 23:29 |
| 24-08-2024 | 99.00 | ₹90 ![]() | 82100 | ₹189 (90.91%) | 24-Aug-2024 23:26 |
| 23-08-2024 | 99.00 | ₹90 ![]() | 82100 | ₹189 (90.91%) | 23-Aug-2024 23:25 |
| 22-08-2024 | 99.00 | ₹50 ![]() | 45600 | ₹149 (50.51%) | 22-Aug-2024 23:31 |
| 21-08-2024 | 99.00 | ₹0 ![]() | — | ₹99 (0%) | 21-Aug-2024 23:30 |
| 20-08-2024 | 99.00 | ₹0 ![]() | — | ₹99 (0%) | 20-Aug-2024 23:23 |
| 19-08-2024 | 99.00 | ₹0 ![]() | — | ₹99 (0%) | 19-Aug-2024 23:28 |
Investors are advised to carefully analyze the fundamentals, industry outlook, and the company’s financial performance before making any investment decisions. Additionally, staying informed about the subscription status and GMP can provide valuable insights into market sentiment towards Indian Phosphate’s IPO.
The Indian Phosphate NSE SME IPO is poised to make waves in the market, and investors are eagerly awaiting further details as the launch date approaches. Stay tuned for the latest updates and expert analysis as this exciting opportunity unfolds.
Remember to consult with financial advisors or professionals before making any investment decisions. Stay informed, stay cautious, and happy investing!

